<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: WIND ENERGY NSM 21 (PROTOTYPE 2)</title>
	<atom:link href="http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/</link>
	<description>Resources for a Renewable Energy Lifestyle</description>
	<pubDate>Fri, 30 Jul 2010 07:30:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GreenEnergyToday</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-466</link>
		<dc:creator>GreenEnergyToday</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-466</guid>
		<description>I suggest that you build one yourself. Building your own wind turbine is actually a lot easier than one could imagine. You can contact me if you have any questions.</description>
		<content:encoded><![CDATA[<p>I suggest that you build one yourself. Building your own wind turbine is actually a lot easier than one could imagine. You can contact me if you have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TelfLad</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-465</link>
		<dc:creator>TelfLad</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-465</guid>
		<description>Only retards fall for this shit</description>
		<content:encoded><![CDATA[<p>Only retards fall for this shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: velveetaslingshot</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-464</link>
		<dc:creator>velveetaslingshot</dc:creator>
		<pubDate>Sat, 07 Nov 2009 06:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-464</guid>
		<description>It looks like a good idea, but I wouldn't be surprised if the math involved proved it to be less energy efficient than a regular turbine with straight blades.</description>
		<content:encoded><![CDATA[<p>It looks like a good idea, but I wouldn&#8217;t be surprised if the math involved proved it to be less energy efficient than a regular turbine with straight blades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chavenor</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-463</link>
		<dc:creator>chavenor</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-463</guid>
		<description>Well some of the best ideas came from the failures of others.  So take it easy.</description>
		<content:encoded><![CDATA[<p>Well some of the best ideas came from the failures of others.  So take it easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upajos</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-462</link>
		<dc:creator>upajos</dc:creator>
		<pubDate>Tue, 03 Nov 2009 14:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-462</guid>
		<description>No matter how fancy the wind turbine is, it stops generating when the wind stops blowing.  I like my lights, my computer, my entertainment systems and my electric appliances to work even at night when there's no sun and no wind.  Germany is seriously reconsidering their foray into wind power now due to cost and reliability problems.  The only solution for the long term is nuclear power.</description>
		<content:encoded><![CDATA[<p>No matter how fancy the wind turbine is, it stops generating when the wind stops blowing.  I like my lights, my computer, my entertainment systems and my electric appliances to work even at night when there&#8217;s no sun and no wind.  Germany is seriously reconsidering their foray into wind power now due to cost and reliability problems.  The only solution for the long term is nuclear power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baur02</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-461</link>
		<dc:creator>baur02</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-461</guid>
		<description>alright then you pay a premium for your electricity. the only thing holding wind power back is ignorant people who dont like change. every form of power came through these phases, even your precious nuclear. so relax, step back and appreciate that people are trying to make a difference for the now and futur.</description>
		<content:encoded><![CDATA[<p>alright then you pay a premium for your electricity. the only thing holding wind power back is ignorant people who dont like change. every form of power came through these phases, even your precious nuclear. so relax, step back and appreciate that people are trying to make a difference for the now and futur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upajos</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-460</link>
		<dc:creator>upajos</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-460</guid>
		<description>Nuclear power costs have been artificially inflated due to politics in most countries.  The actual cost to the end user, including a comfortable profit for the power company, comes to less than $0.02 per kilowatt-hour, and there's NOTHING on Earth that can compete with that, either now or in the foreseeable future.  You're the ignorant one, baur02:  Wind power has been used for thousands of years, but has been largely abandoned since more reliable sources were developed in the Industrial Age.</description>
		<content:encoded><![CDATA[<p>Nuclear power costs have been artificially inflated due to politics in most countries.  The actual cost to the end user, including a comfortable profit for the power company, comes to less than $0.02 per kilowatt-hour, and there&#8217;s NOTHING on Earth that can compete with that, either now or in the foreseeable future.  You&#8217;re the ignorant one, baur02:  Wind power has been used for thousands of years, but has been largely abandoned since more reliable sources were developed in the Industrial Age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teratornis</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-459</link>
		<dc:creator>Teratornis</dc:creator>
		<pubDate>Sat, 31 Oct 2009 03:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-459</guid>
		<description>Actually large scale hydro has been the cheapest source of electricity for last 100 years. A hydro plant repays its investment cost within 10 years and then gives nearly free power for another 90 at least. Plus it is dispatchable. The main drawback is the very limited number of acceptable sites for large hydro dams. China had to move 1.2 million people out of the way to make room for Three Gorges. They can do that in China. No way in the US.</description>
		<content:encoded><![CDATA[<p>Actually large scale hydro has been the cheapest source of electricity for last 100 years. A hydro plant repays its investment cost within 10 years and then gives nearly free power for another 90 at least. Plus it is dispatchable. The main drawback is the very limited number of acceptable sites for large hydro dams. China had to move 1.2 million people out of the way to make room for Three Gorges. They can do that in China. No way in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upajos</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-458</link>
		<dc:creator>upajos</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-458</guid>
		<description>It's even worse than you say.  In California, land of Luddite loonies, they're dismantling hydro projects and preventing construction of new ones or even upgrades of existing ones to protect some species of non-native fish, frog or whatever.  The push is for wind and solar, so our lights go out at night and when the wind stops blowing. Now the nuts complain that windmills are "too loud" and that they "kill birds".  Madness.</description>
		<content:encoded><![CDATA[<p>It&#8217;s even worse than you say.  In California, land of Luddite loonies, they&#8217;re dismantling hydro projects and preventing construction of new ones or even upgrades of existing ones to protect some species of non-native fish, frog or whatever.  The push is for wind and solar, so our lights go out at night and when the wind stops blowing. Now the nuts complain that windmills are &#8220;too loud&#8221; and that they &#8220;kill birds&#8221;.  Madness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teratornis</title>
		<link>http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/comment-page-1/#comment-457</link>
		<dc:creator>Teratornis</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenproductpro.com/wind-energy-nsm-21-prototype-2/514/#comment-457</guid>
		<description>It's like David MacKay says in his video and book: if people want the lights to go on, they cannot be against every single form of power generation.

The Chinese don't seem to have a problem with wind-NIMBYs. They more than doubled their installed wind power capacity each year from 2005 through 2008 and will nearly double it again this year to over 20 GW.</description>
		<content:encoded><![CDATA[<p>It&#8217;s like David MacKay says in his video and book: if people want the lights to go on, they cannot be against every single form of power generation.</p>
<p>The Chinese don&#8217;t seem to have a problem with wind-NIMBYs. They more than doubled their installed wind power capacity each year from 2005 through 2008 and will nearly double it again this year to over 20 GW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
